RadQual RadLite™ flood sources...
Lite Done Right!
60% lighter, 60% thinner and – as with all RadQual products – 100% guaranteed.
Bench/mark™ and RadLite™ flood sources are available in a wide range of activities for both circular and rectangular shaped gamma camera detectors. Contact your Bench/mark™ and RadLite™ flood source dealer for help in determining which product will best suit your needs.
Why Radlite™ Flood Sources?
- RadLite™ flood sources are 60% lighter, 60% thinner, and 100% guaranteed.
Why Bench/Mark™ and Radlite™ Flood Sources?
- Guaranteed: Quality and performance.
- Guaranteed: No "hot" or "cold" spots.
- Guaranteed: 100% of the UFOV is measured to assure uniformity.
- Guaranteed: <0.08% combined Co-56/Co-58 radionuclidic impurity.
- Guaranteed: Get at least 100% of the referenced activity in every source.
Bench/Mark™ and RadLite™ Flood Source Products
RadLite™ Rectangular Flood Source
RadLite™ flood sources are 60% lighter, 60% thinner, and 100% guaranteed.
Length (CM) | Width (CM) | Thickness (CM) | |
---|---|---|---|
R24 BM01L SERIES | |||
Encapsulation | 25.0" (63.5) | 17.8" (45.2) | 0.3" (0.76) |
CO-57 Matrix | 23.9" (60.7) | 16.5" (41.9) |
Bench/Mark™ Rectangular Flood Source
Length (CM) | Width (CM) | Thickness (CM) | |
---|---|---|---|
R18 BM04 Series | |||
Encapsulation | 19.6" (49.8) | 15.6" (39.6) | 0.7" (1.8) |
CO-57 Matrix | 18.0" (45.7) | 14.0" (35.6) | |
R16 BM07L Series | |||
Encapsulation | 17.1" (43.4) | 10.9" (27.7) | 0.3" (0.76) |
CO-57 Matrix | 15.5" (39.4) | 9.25" (23.5) | |
BM07 OPT Series | |||
Encapsulation | 16.9" (42.9) | 10.9" (27.7) | 0.3" (0.76) |
CO-57 Matrix | 15.5" (39.4) | 9.25" (23.5) | |
R10 BM55 Series | |||
Encapsulation | 17.1" (43.4) | 10.9" (27.7) | 0.7" (1.8) |
CO-57 Matrix | 15.5" (39.4) | 9.25" (23.5) |
All dimensions are reference only (rounded to nearest decimal)
Additional Resources: OEM Cross Reference Rectangular Flood Sources Chart
Bench/Mark™ Circular Flood Source
Length (CM) | Width (CM) | Thickness (CM) | |
---|---|---|---|
C18 BM02 Series | |||
Encapsulation | 20.3" (51.6) | N/A | 0.7" (1.8) |
CO-57 Matrix | 5 lbs. | 18.5" (46.9) | N/A |
All dimensions are reference only (rounded to nearest decimal)
Additional Resources: OEM Cross Reference Circular Flood Sources Chart
Bench/Mark™ Square Flood Source
Length (CM) | Width (CM) | Thickness (CM) | |
---|---|---|---|
S10 BM05L Series | |||
Encapsulation | 11.5" (29.2) | 11.5" (29.2) | 0.7" (1.8) |
CO-57 Matrix | 10.0" (25.4) | 10.0" (25.4) |
All dimensions are reference only (rounded to nearest decimal)
Additional Resources: OEM Cross Reference Square Flood Sources Chart